|
Advances in nutritional science have brought us important insights into what goes into a healthy diet:
Protein helps build and maintain strong muscles. Try to consume 75 to 100 grams of protein each day. Eating protein at every meal also helps control hunger. The best protein-rich foods are those that are low in fat, such as high-protein breakfast shakes, chicken or turkey breast, egg whites, fish and
You should get 25 grams of fibre per day for optimum wellness from a combination of whole grains, fruits and vegetables. Whole grains are made up of an outer shell of fibre, an inner portion rich in starch and a germ centre rich in protein. Try to choose whole-grain foods, such as whole grain breads and pasta, brown rice and cereals such as rolled oats and shredded wheat, whenever possible.
Healthy fats that occur naturally in nuts, avocados and olive oil are some of the healthiest fats you can consume. Colourful fruits and vegetables are the foundation of your daily menus. Full of vitamins and minerals, they help maintain your organs and immune system, keeping your body strong. Fruit and vegetables are organized into seven unique colour groups:
Simply eating more fruits and vegetables is not the answer - they must be the right fruits and vegetables. Starchy vegetables such as peas or lentils (200 to 250 calories per cup) are healthy, but they contain more calories than you may want. If you need to eat more to satisfy your hunger, add colourful vegetables. For example, spinach and asparagus are better choices than higher calorie corn and peas. A cup of spinach topped with half a cup of tomato sauce has only about 90 calories, but it gives you nutrients from two colour groups. |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GREEN: Enjoy often |
YELLOW: Eat occasionally |
|||||
serving size |
calories
|
serving size |
calories | |||
| Most vegetables | 1 cup, cooked | 40-60 | Apple juice | 1 cup | 150 | |
| Apple | 1 medium | 80-100 | Grapefruit juice | half a cup | 50 | |
| Banana | 1 average | 90 | Pear | 1 medium | 100 | |
| Cherries | 15 cherries | 85 | Peas | 1 cup | 140-150 | |
| Grapefruit | half a fruit | 40 | Pineapple juice | 1 cup | 140-150 | |
| Kiwi | 1 large | 50-60 | Whole-grain bread | 1 slice | 80-100 | |
| Mango | half a fruit | 80 | Barley | 1 cup, cooked | 207 | |
| Orange | 1 large | 85 | Black beans | half a cup | 150 | |
| Peach | 1 large | 60-70 | Grapes | 1 cup | 100-120 | |
| Plums | 2 small | 60 | Kidney beans | 1 cup, cooked | 200-230 | |
| Strawberries | half a cup | 40-50 | Lentils | half a cup | 120 | |
| Tomato juice | 1 cup | 40-50 | Soybeans | half a cup, cooked | 150-160 | |
| Apricots | 2 whole | 50-60 | Cranberry juice | half a cup | 60-80 | |
| Orange juice | half a cup | 50-60 | Oatmeal | 1 cup | 130 | |
| Papaya | half large | 75 | ![]() |
|||
| Pineapple | half a cup | 75 | ||||
| Pumpkin | 1 cup | 70-80 | ||||
| Shredded wheat | 1 cup | 110-140 | ||||
| Toasted oats | 1 cup | 120 | ||||
| Watermelon | 1 cup | 50 | ||||
RED: Reach for infrequently |
||||||
| serving size | calories | serving size | calories | |||
| Cashews | half a cup | 400-500 | Corn chips | 60g | 300-350 | |
| Ice cream | 1 cup | 300-400 | Corn flakes | 1 cup | 100 | |
| Low-fat ice cream | 1 cup | 250-300 | Croissant | 1 average | 270-300 | |
| Peanuts | half a cup | 400-500 | French fries | 1 large order | 515 | |
| Popcorn full fat | 2 cups | 120-150 | Pizza | 1 large slice | 300 | |
| Crisps | 57g | 300-350 | Raisins | half a cup | 270-300 | |
| Whole milk | 1 cup | 150-160 | Waffles | 1 average | 150 | |
| Vanilla pudding | 1 cup | 200-270 | White bread | 1 slice | 150-180 | |
| Fruit yoghurt | 1 cup | 200-250 | White rice | half a cup | 150 | |
| Soy yoghurt | 1 cup | 200-220 | Cream | 100g | 50-70 | |
| Baked potato | 1 small | 220 | Mayonnaise | 10g | 70-80 | |
| Brown rice | half a cup | 120 | Meat - high fat | 100g | 215 | |
| Corn | 1 ear | 75 | butter/margarine | 1 tablespoon | 36 | |
Contact Number
082 49 73704
email: snieman@mweb.co.za
Information Source: Herbalife
- Modified
© Copyright to Herbalife
Site design by INTER-LINK


shellfish, very lean cuts of red meat and low-fat or non-fat dairy products. Limit high-fat protein foods such as cheese, most red meat cuts, sausages and full-fat dairy products.
